Albuquerque, NM Elementary Schools

Take a look at the Albuquerque, NM Elementary Schools below to find homes for sale in your targeted area. Click any of the Albuquerque High Schools below to view area homes for sale.

Click any of the Albuquerque Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A Montoya 3 $4,083,333 181
Adobe Acres 6 $258,167 61
Alameda 26 $584,077 137
Alamosa 14 $618,129 84
Alvarado 16 $629,898 74
Apache 32 $416,091 43
Armijo 10 $295,745 101
Arroyo Del Oso 14 $313,064 35
Atrisco 8 $298,698 119
Bandelier 75 $437,115 83
Barcelona 3 $181,650 75
Bel-air 7 $299,343 66
Bellehaven 9 $307,765 54
Bernalillo Elementary 1 $10,990,000 44
Carlos Rey 20 $276,265 45
Chamiza 19 $537,353 79
Chaparral 35 $351,706 83
Chelwood 13 $240,923 52
Cochiti (y) 27 $419,696 88
Collett Park 25 $388,966 48
Comanche 30 $480,498 65
Dennis Chavez 23 $489,669 45
Dennis Chavez-belen 1 $610,000 38
Dolores Gonzales 14 $341,636 107
Double Eagle 93 $943,094 88
Duranes (y) 11 $381,454 155
East San Jose 9 $236,878 164
Edmund G Ross 27 $319,122 63
Edward Gonzales 22 $541,247 134
Emerson 10 $281,040 88
Eugene Field 12 $243,058 61
George I Sanchez Collaborative Community 22 $316,395 71
Georgia O Keeffe 55 $887,658 91
Georgia O'keeffe Elementary School 3 $2,056,667 94
Governor Bent 16 $315,050 52
Griegos 20 $535,480 78
Hawthorne 6 $290,000 55
Helen Cordero 1 $337,000 36
Hodgin 22 $257,236 67
Hubert Humphrey 28 $616,252 42
Inez 13 $295,346 39
Janet Kahn School 4 $272,750 59
Joe Harris 1 $440,000 44
John Baker 17 $396,044 55
Kirtland 3 $271,300 170
Kit Carson 3 $353,333 77
La Luz 18 $246,967 80
La Mesa 6 $201,150 117
Lavaland 23 $208,791 133
Lew Wallace 42 $365,188 110
Longfellow 23 $212,843 169
Los Padillas 80 $128,017 898
Los Ranchos 16 $939,925 208
Lowell 5 $190,000 47
Macarthur 8 $421,750 56
Manzano Mesa 37 $368,449 58
Maria M Hughes 18 $459,967 71
Mark Twain (y) 21 $342,629 32
Mary Ann Binford 21 $358,362 94
Matheson Park 19 $303,689 61
Mccollum 9 $315,200 38
Mission Avenue 24 $427,729 125
Mitchell 25 $296,262 57
Monte Vista 45 $361,667 70
Montezuma 16 $502,416 41
Montezuma Elementary 2 $587,500 8
Mountain View 7 $391,843 188
Navajo (y) 12 $1,216,642 94
North Star 27 $961,878 146
Onate (y) 24 $481,545 86
Osuna 17 $414,023 80
Painted Sky 18 $368,786 102
Pajarito 53 $179,394 839
Petroglyph 33 $529,664 81
Puesta Del Sol 1 $650,000 39
Raymond G Gabeldon 1 $0 27
Reginald Chavez 22 $632,436 104
Rio Rancho 1 $485,000 18
Rudolfo Anaya 36 $342,962 51
S R Marmon (y) 39 $369,728 129
S Y Jackson 20 $445,695 50
Sandia Base 2 $167,000 131
Seven Bar 22 $374,640 88
Sierra Vista 35 $351,452 62
Sombra Del Monte 17 $302,893 37
Sunset View 101 $352,949 153
Tierra Antigua 85 $369,618 166
Tomasita 9 $291,000 20
Tres Volcanes 38 $485,889 69
Unknown 16 $493,244 134
Valle Vista 7 $331,258 65
Ventana Ranch 30 $349,766 52
Wherry 5 $292,680 124
Whittier 23 $275,700 114
Zia 28 $533,232 58
Zuni 19 $333,289 47

Login to My Homefinder

Pixel